Roger Flowers Realtor Blog

Local real estate insights, neighborhood stories, and practical home guidance for Redlands, Yucaipa, and the Inland Empire.

Redlands Homes Under $460K: September Snapshot

Written by

in

Redlands — Most Affordable homes for September 2026.

Listings (sorted by price):
1. Listing CV26099213 — $238,000
2. Listing OC26206708 — $285,000
3. Listing AR26170708 — $295,000
4. Listing AR26185925 — $315,000
5. Listing SW26178263 — $336,000
6. Listing IG26054729 — $349,900
7. Listing IG26157370 — $359,900
8. Listing OC26076208 — $379,900
9. Listing IG26145806 — $395,000
10. Listing IG26196663 — $398,000
11. Listing PW26206311 — $399,000
12. Listing IG26208901 — $409,000
13. Listing IV26187638 — $420,000
14. Listing IG26206902 — $425,000
15. Listing IV26204007 — $455,000

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *